HT-JA bracket series: suitable for emergency lighting and road sign indication in various portable lifting lighting, outdoor camping,construction sites, camera sites, etc.
The following table parameters are standard models. If the height of this scope cannot meet the work needs of users, our company can customize according to customer requirements.

| Serial Number | Specification Model | Shrink Height | Extended Height | Material | Top Load-Bearing Capacity | Net Weight | Remark |
| 01 | HT-J8180 | 480 | 1730 | LY6 | 5kg | 3.5kg | Spring buffer |
| 02 | HT-J2802 | 980 | 2800 | LY6 | 10kg | 3.5Kg | Cross head; Spring buffer |
| 03 | HT-J2803 | 980 | 2800 | LY6 | 10kg | 3.5Kg | Air pressure buffering |
| 04 | HT-J2804 | 1130 | 2800 | LY6 | 10KG | 6.2KG | Air pressure buffering |
| 05 | HT-J3500 | 1365 | 3500 | 304 | 10KG | 7.5Kg | Air pressure buffering |
| 06 | HT-J3801 | 1220 | 3800 | LY6 | 10KG | 4.5kg | Air pressure buffering |
| 07 | HT-J3802 | 1390 | 3800 | LY6 | 10KG | 4.5kg | Air pressure buffering |
| 08 | HT-A6126 | 985 | 1800 | 304 | 10KG | 3KG | Air pressure buffering |
| 09 | HT-A6301 | 1050 | —— | LY6 | —— | 7kg | Used in conjunction with the mast |
| 10 | HT-A8001 | 1050 | —— | LY6 | —— | 7.5kg | Used in conjunction with the mast |
| 11 | HT-22SY | 1250 | 2200 | LY6 | 70kg | 5kg | Hand cranked lifting |
| 12 | HT-37SY | 1670 | 3700 | LY6 | 50kg | 11kg | Hand cranked lifting |
| 13 | HT-41SY | 1600 | 4100 | A3 | 80kg | 23kg | Hand cranked lifting |
(Customization accepted for special specifications)
Wenzhou Huitao specializes in telescopic masts and emergency lighting. Operating from a 3100㎡ facility with full machining capabilities, we offer non-standard customization and direct export services.
Sales Contact: evanwu@huitaolift.com
Sales Contact: wwn@huitaolift.com
Technical Support: llf@huitaolift.com
Add: No. 87, Xueyuan Road, Hezhuang Village, Louqiao Street, Ouhai District, Wenzhou, Zhejiang
Copyright © 2026 Wenzhou Huitao Electromechanical Equipment Co., Ltd All rights reserved
SitemapThis website uses cookies to ensure you get the best experience on our website.